World-Wide Web Access Statistics for Robeson Centennial website

Totals for Summary Period: Mar 1 1997 to Mar 31 1997

Files Transmitted During Summary Period             836
Bytes Transmitted During Summary Period         8945491
Average Files Transmitted Daily                      27
Average Bytes Transmitted Daily                  288564

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 3.35  2.58       231117       28 | Mar  1 1997
 3.35  3.38       302533       28 | Mar  2 1997
 5.38  6.50       581207       45 | Mar  3 1997
 4.55  3.58       320503       38 | Mar  4 1997
 3.83  4.61       411945       32 | Mar  5 1997
 2.87  3.37       301462       24 | Mar  6 1997
 2.15  2.38       213325       18 | Mar  7 1997
 2.87  2.81       251647       24 | Mar  8 1997
 2.87  2.64       236376       24 | Mar  9 1997
 5.50  5.99       535749       46 | Mar 10 1997
 2.63  1.61       144313       22 | Mar 11 1997
 2.15  2.32       207657       18 | Mar 12 1997
 4.43  3.80       340373       37 | Mar 13 1997
 2.51  2.96       264942       21 | Mar 14 1997
 1.56  0.92        82351       13 | Mar 15 1997
 1.56  1.25       111537       13 | Mar 16 1997
 4.31  3.32       296785       36 | Mar 17 1997
 2.87  2.20       196470       24 | Mar 18 1997
 5.50  5.74       513734       46 | Mar 19 1997
 5.50  5.70       509861       46 | Mar 20 1997
 1.91  1.92       171996       16 | Mar 21 1997
 2.27  2.42       216592       19 | Mar 22 1997
 1.91  2.55       228294       16 | Mar 23 1997
 4.07  3.12       279542       34 | Mar 24 1997
 3.95  4.40       393581       33 | Mar 25 1997
 5.14  5.57       498615       43 | Mar 26 1997
 3.95  3.91       349622       33 | Mar 27 1997
 2.99  3.74       334645       25 | Mar 28 1997
 0.84  1.12        99895        7 | Mar 29 1997
 1.56  2.19       195542       13 | Mar 30 1997
 1.67  1.38       123280       14 | Mar 31 1997

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.03  1.89       168870       17 |  00
 2.15  2.23       199051       18 |  01
 0.96  1.07        96103        8 |  02
 1.20  1.15       102754       10 |  03
 0.48  0.40        35475        4 |  04
 0.36  0.05         4609        3 |  05
 1.44  0.67        59854       12 |  06
 2.63  3.10       276986       22 |  07
 7.78  6.74       603348       65 |  08
 6.70  8.85       791809       56 |  09
 5.98  5.54       495993       50 |  10
 6.58  8.01       716872       55 |  11
 3.83  4.12       368264       32 |  12
 5.86  5.76       515282       49 |  13
 6.82  7.34       657003       57 |  14
 8.97  7.55       675245       75 |  15
 7.42  6.63       592648       62 |  16
 5.62  4.87       435388       47 |  17
 5.50  5.10       456059       46 |  18
 6.34  6.52       582843       53 |  19
 4.67  5.34       477639       39 |  20
 3.47  3.93       351269       29 |  21
 2.39  2.34       209053       20 |  22
 0.84  0.82        73074        7 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.12  0.35        31640        1 | au    Australia
 0.12  0.01         1203        1 | ca    Canada
 1.67  1.10        98665       14 | ch    Switzerland
 0.48  0.36        31964        4 | de    Germany
 0.24  0.35        31289        2 | fr    France
 0.48  0.66        58799        4 | gr    Greece
 0.60  0.73        65384        5 | ie    Ireland
 0.12  0.04         3782        1 | jp    Japan
 0.12  0.01         1203        1 | nl    Netherlands
 0.12  0.01         1203        1 | se    Sweden
 0.96  1.44       129182        8 | uk    United Kingdom
 2.63  2.79       249948       22 | us    United States
22.25 21.41      1914811      186 | com   US Commercial
15.19 17.52      1567353      127 | edu   US Educational
 0.72  0.48        43039        6 | gov   US Government
22.49 20.18      1805147      188 | net   Network
 3.71  3.81       340382       31 | org   Non-Profit Organization
25.36 25.54      2284911      212 | unresolved 
 2.63  3.19       285586       22 | uchicago.edu 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
25.36 25.54      2284911      212 | Unresolved
 0.12  0.35        31640        1 | au.net.aone.syd
 0.12  0.01         1203        1 | ca.on.hydro
 1.67  1.10        98665       14 | ch.spectraweb
 0.96  1.52       136037        8 | com.aol.ipt
 6.22  5.98       534590       52 | com.aol.proxy
 1.67  0.68        60468       14 | com.atext
 0.72  0.84        75028        6 | com.att
 1.44  0.90        80713       12 | com.california
 0.72  0.36        32167        6 | com.compuserve
 0.24  0.36        32005        2 | com.dec.pa-x
 0.60  0.77        68895        5 | com.deltanet
 0.12  0.01         1203        1 | com.digitalink
 0.12  0.04         3782        1 | com.dynisys
 0.60  0.13        11595        5 | com.erols
 0.36  0.70        62929        3 | com.eskimo
 0.12  0.04         3759        1 | com.execpc
 0.24  0.01          682        2 | com.gari
 0.36  0.04         3524        3 | com.highlands
 0.12  0.00          180        1 | com.infinet
 0.36  0.70        62929        3 | com.injersey
 0.12  0.01         1203        1 | com.ior
 0.96  1.76       157147        8 | com.isisnet
 0.12  0.01         1203        1 | com.kern
 0.24  0.08         6765        2 | com.lcp
 0.36  0.12        10960        3 | com.lehman
 0.12  0.04         3782        1 | com.lexis-nexis
 0.36  0.35        31630        3 | com.merck
 0.36  0.70        62929        3 | com.mindspring.dialup
 0.12  0.32        29066        1 | com.mot
 0.12  0.03         2983        1 | com.myna.rn1
 0.48  0.68        60696        4 | com.netadv
 1.08  1.20       107787        9 | com.netcom.ix
 0.24  0.03         2564        2 | com.primenet.sna
 0.36  0.70        62929        3 | com.ptc
 0.12  0.03         2983        1 | com.ptw
 0.12  0.04         3782        1 | com.publicfm
 0.36  0.38        34272        3 | com.sirius
 0.12  0.01         1203        1 | com.sylvania
 0.72  0.81        72759        6 | com.tribune
 0.12  0.03         2983        1 | com.wcsr
 0.72  0.95        84699        6 | com.well
 0.12  0.01         1203        1 | de.dtag.btx
 0.36  0.34        30761        3 | de.rmc
 0.24  0.38        33863        2 | edu.adrian
 0.12  0.04         3782        1 | edu.berkeley.bampfa
 0.12  0.03         2960        1 | edu.brown.gradcenter
 0.84  0.81        72408        7 | edu.columbia.cc
 0.24  0.35        31289        2 | edu.columbia.rhno.mcb
 0.72  0.78        69343        6 | edu.cooper.art
 0.12  0.04         3782        1 | edu.csun
 0.72  1.09        97201        6 | edu.duke.dorm
 0.36  0.70        62929        3 | edu.haverford.resnet
 0.24  0.08         6765        2 | edu.lewis
 0.36  0.70        62929        3 | edu.lmu
 0.12  0.01         1203        1 | edu.mtaloy
 0.60  0.50        45168        5 | edu.princeton
 0.48  0.71        63270        4 | edu.psu.libraries
 0.24  0.35        31289        2 | edu.purdue.cc
 2.75  3.34       299100       23 | edu.rutgers
 0.96  0.90        80163        8 | edu.spelman
 0.12  0.04         3782        1 | edu.stanford
 0.84  1.12       100184        7 | edu.syr
 0.24  0.35        31289        2 | edu.tcnj
 0.24  0.35        31289        2 | edu.tntech.hist
 2.63  3.19       285586       22 | edu.uchicago
 0.36  0.70        62929        3 | edu.ucla.sscnet
 1.44  1.23       110405       12 | edu.ucsc
 0.72  0.79        70897        6 | edu.ucsd
 0.24  0.08         6765        2 | edu.udel.dksn
 0.48  0.75        66711        4 | edu.ufl.circa
 0.36  0.47        42192        3 | edu.uh.public-dialups
 0.12  0.04         3782        1 | edu.umd.dial
 0.24  0.08         6765        2 | edu.umt.honor
 0.24  0.35        31289        2 | edu.unc.isis
 0.36  0.35        31630        3 | edu.vassar
 0.24  0.35        31289        2 | fr.ensm-ales
 0.36  0.09         7968        3 | gov.faa
 0.36  0.39        35071        3 | gov.nih.niaid
 0.48  0.66        58799        4 | gr.hol.ppp6
 0.60  0.73        65384        5 | ie.indigo.dublin
 0.12  0.04         3782        1 | jp.or.bekkoame
 0.24  0.06         5206        2 | net.aloha.u
 0.72  0.48        42614        6 | net.ameritech.il.chicago
 0.36  0.35        31654        3 | net.ameritech.mi.detroit
 0.24  0.08         6765        2 | net.aristotle
 0.36  0.35        31630        3 | net.att.dial-access.ca.san-francisco-002
 0.12  0.03         2983        1 | net.att.dial-access.mo.bridgeton-002
 0.24  0.35        31289        2 | net.att.dial-access.mo.st-louis-007
 0.12  0.04         3782        1 | net.att.dial-access.mo.st-louis-008
 0.24  0.35        31289        2 | net.att.dial-access.tx.houston-007
 1.08  0.60        53445        9 | net.bellatlantic
 0.24  0.35        31289        2 | net.bway
 0.12  0.01         1203        1 | net.centuryinter.mh
 0.48  0.37        32833        4 | net.concentric
 0.48  0.71        63270        4 | net.cpis
 0.24  0.35        31289        2 | net.cyberiacafe
 0.96  0.81        72113        8 | net.cybernex.sd
 1.08  0.64        56881        9 | net.d-n-a
 0.12  0.08         7114        1 | net.digex.slip
 0.48  0.57        51407        4 | net.frontier
 0.12  0.01         1203        1 | net.fuse
 0.24  0.08         6765        2 | net.ibm.uk.wk
 1.32  1.10        98307       11 | net.ids.egr-ri
 0.12  0.01         1203        1 | net.idt.fpk.ts-7
 0.48  0.71        63270        4 | net.infoave.sclncs.r2
 0.36  0.70        62929        3 | net.insureinfo
 0.12  0.01         1203        1 | net.ipa.ftsm
 0.12  0.01         1203        1 | net.iquest
 0.12  0.01         1203        1 | net.mci.campus.nccu
 0.12  0.03         2983        1 | net.mci.philadelphia
 1.44  1.58       141583       12 | net.mcs.pr
 0.24  0.35        31289        2 | net.mich.dialip
 0.12  0.01         1203        1 | net.nccn
 0.36  0.70        62890        3 | net.niia
 0.24  0.08         6765        2 | net.northeast
 0.60  0.76        67914        5 | net.pacbell.okld03
 0.48  0.39        34695        4 | net.pacific
 0.48  0.75        66711        4 | net.prodigy.frst3
 0.12  0.01         1203        1 | net.psi.pub-ip.ny.an6-new-york4
 2.27  1.77       157983       19 | net.rust
 0.84  0.87        78011        7 | net.snet
 0.12  0.01         1203        1 | net.spacestar.mpls
 0.12  0.01         1203        1 | net.star
 0.12  0.04         3782        1 | net.tds.ccm
 0.24  0.35        31289        2 | net.telstra
 0.72  0.79        70897        6 | net.terracom
 0.24  0.08         6765        2 | net.tlk
 0.12  0.01         1203        1 | net.tln
 0.12  0.01         1203        1 | net.ultra.ma.met.dial-2
 0.36  0.13        12060        3 | net.uu.ms.ca.san-francisco.max10
 0.12  0.01         1203        1 | net.uu.ms.ca.san-francisco.max8
 0.36  0.62        55537        3 | net.uu.ms.co.denver.max8
 0.24  0.35        31289        2 | net.uu.ms.il.chicago.max22
 0.24  0.35        31289        2 | net.uu.ms.il.chicago2.max1
 0.24  0.35        31289        2 | net.uu.ms.ma.boston.max20
 0.24  0.08         6765        2 | net.uu.ms.ny.new-york.max1
 0.12  0.04         3782        1 | net.uu.ms.sc.columbia.max6
 0.12  0.03         2983        1 | net.uu.ms.wa.seattle.max4
 0.36  0.35        31630        3 | net.visi.nn
 0.12  0.01         1203        1 | net.warwick
 0.12  0.01         1203        1 | nl.a1
 0.12  0.04         3782        1 | org.bergen
 0.96  1.51       135170        8 | org.calmed
 0.24  0.08         6765        2 | org.eee
 0.72  0.92        82081        6 | org.igc
 0.24  0.08         6765        2 | org.phsor
 0.96  0.82        73100        8 | org.sla
 0.48  0.37        32719        4 | org.telis
 0.12  0.01         1203        1 | se.su.sub
 0.12  0.35        31640        1 | uk.co.compulink
 0.36  0.35        31630        3 | uk.co.demon
 0.48  0.74        65912        4 | uk.co.easynet
 0.12  0.03         2983        1 | us.ga.lib.public.af
 0.12  0.04         3782        1 | us.il.cc.triton
 0.72  1.41       125858        6 | us.il.k12.op97
 0.12  0.03         2983        1 | us.mi.k12.detpub
 0.60  0.74        66360        5 | us.nh.tec.pste
 0.24  0.08         6765        2 | us.nj.k12.prs
 0.72  0.46        41217        6 | us.nj.lib.princeton

Total Transfers from each Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
14.71  2.70       241636      123 | /cpsr/robeson/
 0.12  0.14        12734        1 | /cpsr/robeson/AMAZON
 0.60  0.51        45295        5 | /cpsr/robeson/links_development.html
 0.12  0.12        11118        1 | /cpsr/robeson/links_development.txt
12.92 30.13      2695542      108 | /cpsr/robeson/mendez.gif
13.04 33.41      2988739      109 | /cpsr/robeson/robeson_links.html
 0.84  0.09         8421        7 | /cpsr/robeson/seeger.html
 2.03  0.58        52082       17 | /cpsr/robeson/stamp.campaign/9701update.html
 1.08  0.38        33992        9 | /cpsr/robeson/stamp.campaign/letter.html
 1.32  0.13        11956       11 | /cpsr/robeson/stamp.campaign/links.html
 3.11  1.99       177900       26 | /cpsr/robeson/stamp.campaign/petition.html
 1.44  0.40        35750       12 | /cpsr/robeson/stamp.campaign/press.html
 0.24  0.03         2406        2 | /cpsr/robeson/stamp.campaign/seeger.html
 3.23  1.10        98430       27 | /cpsr/robeson/stamp.letter.html
 0.96  0.27        23841        8 | /cpsr/robeson/stamp.press.html
 8.85  1.74       156002       74 | /discussions/cpsr/robeson/
 8.37 20.38      1823124       70 | /discussions/cpsr/robeson/mendez.gif
 5.62  0.62        55518       47 | /discussions/cpsr/robeson/seeger.html
 0.60  0.17        15325        5 | /discussions/cpsr/robeson/stamp.campaign/9701update.html
 0.24  0.08         7564        2 | /discussions/cpsr/robeson/stamp.campaign/letter.html
 0.12  0.01         1089        1 | /discussions/cpsr/robeson/stamp.campaign/links.html
 0.24  0.07         5943        2 | /discussions/cpsr/robeson/stamp.campaign/press.html
 8.37  2.96       264579       70 | /discussions/cpsr/robeson/stamp.letter.html
 6.46  1.80       161059       54 | /discussions/cpsr/robeson/stamp.press.html
 5.14  0.17        14879       43 | Code 302 Redirected Requests
 0.24  0.01          567        2 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0